Loading prices
Eight tools, every current plan, and a log of what moved. For indie hackers choosing what to pay for.
8 tools · 30 plans · 15 need review
A field of bars, one per current plan. Taller, hotter bars are the more expensive monthly prices.
30 plans · swipe the table
| Included | |||||
|---|---|---|---|---|---|
| Base44App builder | Free | $0/mo | Message credits | 25 message credits/mo | Oct 17, 2026 |
| BoltApp builder | Free | $0/mo | Tokens | 1M tokens/mo (300K/day) | Oct 17, 2026 |
| CursorAI IDE | FreeNeeds review | $0/mo | Usage pool | Limited | Oct 17, 2026 |
| LovableApp builder | Free | $0/mo | Credits | 5 daily build credits (max 30/mo) | Oct 17, 2026 |
| ReplitApp builder | Starter (Free) | $0/mo | Usage credit | Free Mode with daily caps | Oct 17, 2026 |
| v0App builder | Free | $0/mo | Dollar credits | 7 messages/day | Oct 17, 2026 |
| Windsurf (Devin Desktop)AI IDE | FreeNeeds review | $0/mo | Quota | Light agent quota | Oct 17, 2026 |
| CursorAI IDE | PlusNeeds review | $8/mo | Usage pool | 1x (Basic pool) | Oct 17, 2026 |
| Base44App builder | Starter | $16/moBilled annually | Message credits | 100 message credits/mo | Oct 17, 2026 |
| Claude CodeCoding agent | Pro (Claude plan) | $20/mo$17/mo annual | Usage multiple | 5x Free per 5h session | Oct 17, 2026 |
| ReplitApp builder | CoreNeeds review | $20/mo$18/mo annual | Usage credit | $20/mo usage credit | Oct 17, 2026 |
| Windsurf (Devin Desktop)AI IDE | ProNeeds review | $20/mo | Quota | Increased quota (daily+weekly refresh) | Oct 17, 2026 |
| BoltApp builder | Pro | $25/mo | Tokens | 10M tokens/mo | Oct 17, 2026 |
| LovableApp builder | Pro (100 credits tier) | $25/mo$20.83/mo annual | Credits | 100 credits/mo + 5 daily | Oct 17, 2026 |
| BoltApp builder | Teams | $30/moper member, monthly | Tokens | 10M tokens/mo per member | Oct 17, 2026 |
| CursorAI IDE | PremiumNeeds review | $30/mo | Usage pool | 4x Plus | Oct 17, 2026 |
| CursorAI IDE | TeamsNeeds review | $30/moper user/month (from) | Usage pool | 4-50x Plus by seat tier | Oct 17, 2026 |
| v0App builder | PlusNeeds review | $30/moper user/month | Dollar credits | $30/mo credits + $2/day | Oct 17, 2026 |
| Base44App builder | BuilderNeeds review | $40/mounclear (no 'billed annually' label shown) | Message credits | 250 message credits/mo | Oct 17, 2026 |
| LovableApp builder | Business (100 credits tier) | $50/mo$41.67/mo annual | Credits | 100 credits/mo + 5 daily | Oct 17, 2026 |
| Base44App builder | Pro | $80/moBilled annually | Message credits | 500 message credits/mo | Oct 17, 2026 |
| Windsurf (Devin Desktop)AI IDE | TeamsNeeds review | $80/moper month for team + $40/month per full dev seat | Quota | Up to 200 users | Oct 17, 2026 |
| Claude CodeCoding agent | Max 5x | $100/mo | Usage multiple | 5x Pro per 5h session | Oct 17, 2026 |
| CursorAI IDE | SuperNeeds review | $100/mo | Usage pool | 15x Plus | Oct 17, 2026 |
| ReplitApp builder | ProNeeds review | $100/mo$90/mo annual | Usage credit | $100/mo usage credit | Oct 17, 2026 |
| v0App builder | Business | $100/moper user/month | Dollar credits | $30/mo credits per user + $2/day | Oct 17, 2026 |
| Base44App builder | Elite | $160/moBilled annually | Message credits | 1,200 message credits/mo | Oct 17, 2026 |
| CursorAI IDE | UltraNeeds review | $200/mo | Usage pool | 50x Plus | Oct 17, 2026 |
| Windsurf (Devin Desktop)AI IDE | MaxNeeds review | $200/mo | Quota | Significantly higher quota | Oct 17, 2026 |
| Claude CodeCoding agent | Max 20xNeeds review | Unlisted | Usage multiple | 20x Pro per 5h session | Not verified |
Cursorsubscription model
Oct 2026: new Cursor subscriptions are now bundled into the X Subscription. Source: https://cursor.com/docs/models-and-pricing
Standalone Cursor subscription→Bundled into the X Subscription (Plus $8, Premium $30, Super $100, Ultra $200; Teams from $30/user)
Windsurf (Devin Desktop)pricing url
The Windsurf pricing page now redirects to Devin Desktop pricing (Cognition). Windsurf appears to be rebranded as Devin Desktop.
https://windsurf.com/pricing→https://devin.ai/pricing
A weekly note, only when a price, limit, or plan actually moves.